Solar Security CCTV Premium (Dual/Triple Cameras+90 Days Cloud Stroge) | Solar Security CCTV Lite (360 PTZ Camera+30 Days Cloud Stroge) | |
Scenarios | Medium to large sites or less security areas Protection Radius: 0-100M | Small sites with 3-4 units or less or safe areas Protection Radius: 0-50M |
| ||
Essential Features | ||
24/7 video recording | ✓ | ✓ |
Cloud storage | ✓ Unlimited live viewing and free self-service downloads | ✓ Unlimited live viewing and free self-service downloads |
Add-on night watch | ✓ | ✓ |
| ||
Hardware |
| |
Cameras | AI bullet camera * 2 (Standard), supports a maximum of 4 | AI 360° PTZ camera * 1, no extended |
Add-on camera | ✓ PTZ * 1 or/and Timelapse * 1 | - |
Speaker | ✓ standalone | ✓ built-in camera |
External LED | ✓ | ✓ |
4G unlimited data and speed | ✓ | ✓ |
Size and weight | 4.3m with 1000Kg concrete base | 3.6m with 200Kg concrete blocks |
Power |
| |
Low battery alert | ✓ | - |
Power supply time | 4-5 continuous rainy days | 2-4 continuous rainy days |
| ||
Others |
| |
Open contract | ✓ | ✓ |
Lead time | 2-3 working days | 1working day |
Delivery/Relocation/Remove | By Crane fully pre-made, 30 mins standard delivery | On-site assembly 2hrs |
Free insurance Excees fee apply | ✓ | ✓ |
| ||
Free Service |
| |
APP and Windows software | ✓ | ✓ |
Maintenance, remote technical support | ✓ | ✓ |